Time Table
KIAS INTERNATIONAL CONFERENCE HALL
Feb. 16 (Mon) | Feb. 17 (Tue) | Feb. 18 (Wed) | Feb. 19 (Thur) | Feb. 20 (Fri) | Feb. 21 (Sat) | |
09:30-10:30 | SUSY Gauge Theory (1) | Perturbative String Theory | SUSY Gauge Theory(1) | SUSY Gauge Theory(1) | SUSY Gauge Theory(1) | Informal Workshop for Participants |
10:30-10:45 | Break | Break | Break | Break | Break | |
10:45-11:45 | Exercises on SUSY Gauge Theory (I) | Exercises on Perturbative String Theory | Exercises on SUSY Gauge Theory (I) | Exercises on SUSY Gauge Theory (I) | Exercises
on SUSY Gauge Theory (I) |
|
11:45-13:30 | Lunch | Lunch | Lunch | Lunch | Lunch | |
13:30-14:30 | SUSY Gauge Theory(1) | Blackhole | Blackhole | Blackhole | Blackhole | |
14:30-14:40 | Break | Break | Break | Break | Break | |
14:40-15:40 | Exercises on SUSY Gauge Theory (I) | Exercises on Blackhole | Exercises on Blackhole | Exercises on Blackhole | Exercises on Blackhole | |
15:40-15:50 | Break | Break | Break | Break | Break | |
15:50-16:50 | Perturbative String Theory | Blackhole | Perturbative String Theory | Perturbative String Theory | Perturbative String Theory | |
16:50-17:00 | Break | Break | Break | Break | Break | |
17:00-18:00 | Exercises on Perturbative String Theory | Exercises on Blackhole | Exercises on Perturbative String Theory | Exercises on Perturbative String Theory | Exercises on Perturbative String Theory |
KIAS Winter School on Cosmology (Feb. 23-27, 2004)
Feb. 23 (Mon) | Feb. 24 (Tue) | Feb. 25 (Wed) | Feb. 26 (Thur) | Feb. 27 (Fri) | |
13:30-14:30 | SUSY Gauge Theory (2) | SUSY Gauge Theory (2) | SUSY Gauge Theory (2) |
SUSY Gauge Theory (2) |
SUSY Gauge Theory (2) |
14:30-14:40 | Break | Break | Break |
Break |
Break |
14:40-15:40 | Exercises on SUSY Gauge Theory (2) | Exercises on SUSY Gauge Theory (2) | Exercises on SUSY Gauge Theory (2) |
Exercises on SUSY Gauge Theory (2) |
Exercises on SUSY Gauge Theory (2) |
15:40-15:50 | Break | Break | Break |
Break |
Break |
15:50-16:50 | Supergravity | Supergravity | Supergravity |
Supergravity |
Supergravity |
16:50-17:00 |
Break | Break | Break |
Break |
Break |
17:00-18:00 | Exercises on Supergravity | Exercises on Supergravity | Exercises on Supergravity |
Exercises on Supergravity |
Exercises on Supergravity |
18:00- | Banquet
(KRONE) |